Jerry Island
Director of Airport Operations
228-467-7070
jisland@hcphc.ms
Million Air FBO
228-463-2389
info.hsa@millionair.com
Fees collected by the Fixed Based Operator include Fuel Flowage, all Transient Fees, and Landing Fees. Special Event Fees and others are collected directly by the Airport/HCPHC.
We appreciate any feedback related to your experience by emailing flystennis@hcphc.ms! Thank you for choosing HSA!
Tie Down or Ramp Rates - Based (Per Month) | |
---|---|
Single-Engine Piston (SEP) | $55 |
Multi-Engine Piston (MEP) | $60 |
Single-Engine Turboprop (SET) | $150 |
Multi-Engine Turboprop (MET) | $210 |
Very Light Jet (12,000 lb or less) | $300 |
Small Jet (12,0001 - 50,000 lbs) | $400 |
Jet (50,001 - 110,000 lbs) | $600 |
Medium Jet (110,0001 - 299,999 lbs) | Coordinate with HCPHC |
Large Jet (300,000 - 500,000 lbs) | Coordinate with HCPHC |
Heavy Jet (>500,000 lbs) | Coordinate with HCPHC |
Small Rotorcraft (10,000 lbs or less) | $100 |
Large Rotorcraft (>10,000 lbs) | $250 |
Note: All weights based on MTOW. Designated for aircraft registered as Based Aircraft within National Inventory Program with Airport office; based is defined as on site >50% of the year. Based aircraft are also eligible for potential fuel discount with FBO. | |
Tie Down or Ramp Rates - Transient (Per Night/Per Week/Per Month - First Night Waived w/ Fuel Purchase) | |
Single-Engine Piston (SEP) | $15 / $90 / $270 |
Multi-Engine Piston (MEP) | $20 / $120 / $360 |
Single-Engine Turboprop (SET) | $30 / $180 / $540 |
Multi-Engine Turboprop (MET) | $40 / $240 / $720 |
Very Light Jet ( 12,000 lbs or less) | $50 / $300 / $900 |
Small Jet (12,001 - 50,000 lbs) | $75 / $450 / $1,350 |
Jet (50,001 - 110,000 lbs) | $100 / $600 / $1,800 |
Medium Jet (110,001 - 299,999 lbs) | Coordinate with HCPHC |
Large Jet (300,000 - 500,000 lbs) | Coordinate with HCPHC |
Heavy Jet (> 500,000 lbs) | Coordinate with HCPHC |
Small Rotorcraft (10,000 lbs or less) | $50 / $300 / $900 |
Large Rotorcraft (> 10,000 lbs) | $75 / $450 / $1,350 |
Notes: All weights are based on MTOW. Rates are provided on a Per Night, Per Week, and Per Month Basis. FIRST NIGHT WAIVED WITH FUEL PURCHASE | |
Hangar Rental - Based (Per Month) | |
Single-Engine Piston (SEP) | $400 |
Multi-Engine Piston (MEP) | $450 |
Single-Engine Turboprop (SET) | $600 |
Multi-Engine Turboprop (MET) | $1,200 |
Very Light Jet (12,000 lbs or less) | $1,500 |
Light Jet (12,001 - 50,000 lbs) | $2,000 |
Jet (50,001 - 110,000 lbs) | $3,500 |
Medium Jet (110,001 - 299,999 lbs) | Coordinate with HCPHC |
Large Jet (300,000 - 500,000 lbs) | Coordinate with HCPHC |
Heavy Jet (>500,000 lbs) | Coordinate with HCPHC |
Small Rotorcraft (10,000 lbs or less) | $450 |
Large Rotorcraft (>10,000 lbs) | $600 |
Note: All weights based on MTOW. Monthly Fees ae designated for aircraft registered as Based Aircraft within National Inventory Program with Airport office; based is defined as on site >50% of the year. Based aircraft are also eligible for potential fuel discount with FBO. | |
Hangar Rental - Transient (Per Night) | |
Single-Engine Piston (SEP) | $55 |
Multi-Engine Piston (MEP) | $80 |
Single-Engine Turboprop (SET) | $125 |
Multi-Engine Turboprop (MET) | $170 |
Very Light Jet (12,000 lbs or less) | $200 |
Small Jet (12,001 - 50,000 lbs) | $300 |
Jet (50,001 - 110,000 lbs) | $500 |
Medium Jet (110,001 - 299,999 lbs) | Coordinate with HCPHC |
Large Jet ( 300,000 - 500,000 lbs) | Coordinate with HCPHC |
Heavy Jet (>500,000 lbs) | Coordinate with HCPHC |
Small Rotorcraft (10,000 lbs or less) | $100 |
Large Rotorcraft (>10,000 lbs) | $175 |
Notes: All weights are based on MTOW. Rates are provided on a Per Night Basis. | |
Hangars & Storage (Per Month) | |
T-Hangars | $375 |
End Storage Unit - Small | $100 |
End Storage Unit - Large | $175 |
Hangars (other than T-Hangars) | Coordinate with HCPHC |
Fuel Flowage | |
Standard Flowage Fee (Jet A, Avgas-100LL, auto, diesel, etc. pumped into aircraft refueler, aircraft, ground support equipment, and/or approved fuel storage containers) | $0.14 per gallon |
De-Fueled Flowage Fee (monthly fee assessed to all de-fueled fuel storage | $0.05 per gallon |
Landing Fee (Waived if Registered as Based Aircraft) | |
Greater than 12,500 lbs | $5.00 per 1,000 lbs MTOW |
Office Rental (Square Foot Per Year) | |
Office (Exclusive Use) | $12.50 |
Office (Common Use) | $6.25 |
Through-The Fence | |
All Through-The-Fence (TTF) properties must be approved by the FAA for those seeking access to Airport facilities. Applicable charges will apply for hangar/office facilities, abutting ground/ramp areas (airfield access). | |
Airport Ground Lease Rates (Square Foot Per Year) | |
Unimproved Ground (no access to utilities, no site improvements; basic ground rent) | $0.25 |
Improved Ground (access to utilities, some site development/preliminary engineering) | $0.63 |
Improved Premier Ground (access to existing apron as determined by HCPHC) | $1.00 |
Special Event Fees | |
Coordinate with HCPHC. Also referred to as "IRREGULAR OPRERATIONS", which are classified as those operations or events that are deemed exceptional by HCPHC and/or those operations or events that require actions, capabilities, and/or additional planning to ensure ramp space availability. Also applies to all Medium, Large and Heavy Jet classifications. | |
Miscellaneous Fees | |
Aeronautical/Maintenance Service Agreements (3rd party vendors seeking to conduct aeronautical services to customers are subject to this fee as determined by HCPHC but not automatically required) | $500/year |
Law Enforcement Officer (LEO) Detail | Coordinate with HCSO |
ARFF (Security, Designated Ramp Observer, etc. 4 hour minimum) | $40/hour |
Agricultural Operations (includes access to ramp, parking for up to 2 aircraft, and 2 pieces of ground equipment. Additional will be $100/week) | $500/week |
Para-Jumping/DZ Fee | $500/week |
** Hancock County Port and Harbor Commission does reserve the right to escalate prices.
**Published rates and charges are applicable in the absence of any other agreements.
**All rates and charges are subject to change within 30 days written notice.
**All rates and charges do not include insurances and/or taxes unless stated.